Benchmark | |
Max Throughput | 900 Mb/s |
Max Throughput (with FW) | 720 Mb/s |
Max VPN throughput - OpenVPN 256 AES | 170 Mb/s |
Max VPN throughput - IPSec 256 | 150 Mb/s |
Target usage | Small company |
I/O | |
Max # of Eth. Ports | 4 port(s) |
Compatible 10G | No |
# of PCIe Ports | 3 port(s) |
# USB ports | 2 port(s) |
WiFi | Optional |
Console | Yes |
IPMI | No |
OS and Certifications | |
Operating System | Linux, FreeBSD, OPNsense®, pfSense®, |
Certifications | CE, RoHS, FCC Class B, UL |
Physical and Environmental | |
Chassis form factor | desktop |
Rack Mount | Optional |
Dimensions | 231 × 200 × 44 mm |
Weight | 2.75 kg |
Platform | |
Processor | INTEL ATOM |
Processor frequency | 2.20 GHz |
# of Cores | 2 core(s) |
Chipset | SoC based on Intel Atom C3000 |
Memory Type | DDR4 |
Max Memory Size | 16.00 GB |
Power and Mechanical | |
Power input | 40W |
Redundant PSU | No |
System cooling | Smart Fan |
Storage | |
Max # of Disk(s) | 1 disk(s) |
ZFS support | Yes |
OSNet.eu has selected an NVMe storage with a Phison controler :
This appliance has been validated by our engineering team.
Upon request, we can install the pfSense® or OPNsense® system on this device.
Appliance is also known to work with many other OSes such as FreeBSD, Linux, Windows, OpenBSD, ….