WLE200NX Wi-Fi card description.
Benchmark | |
Max Throughput | 800 Mb/s |
Max Throughput (with FW) | 560 Mb/s |
Max VPN throughput - OpenVPN 256 AES | 120 Mb/s |
Max VPN throughput - IPSec 256 | 100 Mb/s |
Target usage | Home office & branch office |
I/O | |
Max # of Eth. Ports | 3 port(s) |
Controller type | i211AT |
Compatible 10G | No |
# of PCIe Ports | 2 port(s) |
# USB ports | 2 port(s) |
WiFi | Optional |
Console | Yes |
IPMI | No |
OS and Certifications | |
Operating System | OPNSense, pfSense, Linux, FreeBSD, OpenBSD |
Certifications | CE, FCC, RoHS |
Physical and Environmental | |
Chassis form factor | desktop |
Rack Mount | No |
Dimensions | 168 × 157 × 30 in |
Weight | 0.74 kg |
Platform | |
Processor | AMD G SERIES |
Processor frequency | 1.00 GHz |
# of Cores | 4 core(s) |
Chipset | AMD GX-412TC |
Memory Type | DDR3 |
Max Memory Size | 2.00 GB |
Power and Mechanical | |
Power input | 12V DC - de 6 à 12W suivant la charge |
Redundant PSU | No |
System cooling | Passif |
Storage | |
Disk Type | M-Sata |
Max # of Disk(s) | 1 disk(s) |
ZFS support | No |
Firewall tested and compatible with OPNSense or pfSense® system v.2.2.x -- 64 bits and many other OpenSource firewalling or VoIP distribution.