Posted jeu, 02/02/2012 - 18:03 by gregober
Voici les résultats des tests iperf conduit sur nos équipements FWA-3030.
La configuration réseau pour les tests était la suivante :
- IP du serveur : 192.168.200.2
- IP WAN cote firewall : 192.168.200.1
- IP du client : 192.168.1.100
- IP LAN côté firewall : 192.168.1.1
En résumé avec le firewall inactif :
- Un débit moyen d'environ 800 Mbits/sec en taux de transfert
- Des taux de transfert bidirectionnels supérieurs à 800 Mbits/sec
- Une tenue de charge très correcte à 100 connexions TCP simultanées avec des taux de transferts par connexion de 8.85 Mbits/sec
Avec le firewall activé :
- Des taux de transfert firewall activé de 555 Mbits/sec
- Des taux de transferts bidirectionnels supérieurs à 500 Mbits/sec
- Une tenue de charge toujours aussi bonne avec 6.42 Mbits/sec et par connexion pour 100 connexions TCP simultanées.
gregober 10:14:29 ~ -> iperf -c 192.168.1.100 -t 60
------------------------------------------------------------
Client connecting to 192.168.1.100, TCP port 5001
TCP window size: 129 KByte (default)
------------------------------------------------------------
[ 3] local 192.168.200.2 port 49153 connected with 192.168.1.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0-60.0 sec 5.50 GBytes 787 Mbits/sec
gregober 10:42:00 ~ -> iperf -c 192.168.1.100 -r -t 60
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size: 256 KByte (default)
------------------------------------------------------------
------------------------------------------------------------
Client connecting to 192.168.1.100, TCP port 5001
TCP window size: 129 KByte (default)
------------------------------------------------------------
[ 4] local 192.168.200.2 port 49162 connected with 192.168.1.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 4] 0.0-60.0 sec 5.49 GBytes 786 Mbits/sec
[ 4] local 192.168.200.2 port 5001 connected with 192.168.1.100 port 62850
[ ID] Interval Transfer Bandwidth
[ 4] 0.0-60.0 sec 6.25 GBytes 895 Mbits/sec
gregober 11:07:25 ~ -> iperf -c 192.168.1.100 -P 100 -t 10
------------------------------------------------------------
Client connecting to 192.168.1.100, TCP port 5001
TCP window size: 129 KByte (default)
------------------------------------------------------------
[ 5] local 192.168.200.2 port 49283 connected with 192.168.1.100 port 5001
[102] local 192.168.200.2 port 49380 connected with 192.168.1.100 port 5001
[ 12] local 192.168.200.2 port 49290 connected with 192.168.1.100 port 5001
[ 13] local 192.168.200.2 port 49291 connected with 192.168.1.100 port 5001
[ 26] local 192.168.200.2 port 49304 connected with 192.168.1.100 port 5001
[ 71] local 192.168.200.2 port 49349 connected with 192.168.1.100 port 5001
[ 73] local 192.168.200.2 port 49351 connected with 192.168.1.100 port 5001
[ 77] local 192.168.200.2 port 49355 connected with 192.168.1.100 port 5001
[ 75] local 192.168.200.2 port 49353 connected with 192.168.1.100 port 5001
[ 79] local 192.168.200.2 port 49357 connected with 192.168.1.100 port 5001
[ 9] local 192.168.200.2 port 49287 connected with 192.168.1.100 port 5001
[ 11] local 192.168.200.2 port 49289 connected with 192.168.1.100 port 5001
[ 15] local 192.168.200.2 port 49293 connected with 192.168.1.100 port 5001
[ 16] local 192.168.200.2 port 49294 connected with 192.168.1.100 port 5001
[ 17] local 192.168.200.2 port 49295 connected with 192.168.1.100 port 5001
[ 20] local 192.168.200.2 port 49298 connected with 192.168.1.100 port 5001
[ 22] local 192.168.200.2 port 49300 connected with 192.168.1.100 port 5001
[ 24] local 192.168.200.2 port 49302 connected with 192.168.1.100 port 5001
[ 28] local 192.168.200.2 port 49306 connected with 192.168.1.100 port 5001
[ 30] local 192.168.200.2 port 49308 connected with 192.168.1.100 port 5001
[ 32] local 192.168.200.2 port 49310 connected with 192.168.1.100 port 5001
[ 10] local 192.168.200.2 port 49288 connected with 192.168.1.100 port 5001
[ 36] local 192.168.200.2 port 49314 connected with 192.168.1.100 port 5001
[ 21] local 192.168.200.2 port 49299 connected with 192.168.1.100 port 5001
[ 38] local 192.168.200.2 port 49316 connected with 192.168.1.100 port 5001
[ 40] local 192.168.200.2 port 49318 connected with 192.168.1.100 port 5001
[ 42] local 192.168.200.2 port 49320 connected with 192.168.1.100 port 5001
[ 44] local 192.168.200.2 port 49322 connected with 192.168.1.100 port 5001
[ 46] local 192.168.200.2 port 49324 connected with 192.168.1.100 port 5001
[ 52] local 192.168.200.2 port 49330 connected with 192.168.1.100 port 5001
[ 50] local 192.168.200.2 port 49328 connected with 192.168.1.100 port 5001
[ 53] local 192.168.200.2 port 49331 connected with 192.168.1.100 port 5001
[ 64] local 192.168.200.2 port 49342 connected with 192.168.1.100 port 5001
[ 60] local 192.168.200.2 port 49338 connected with 192.168.1.100 port 5001
[ 62] local 192.168.200.2 port 49340 connected with 192.168.1.100 port 5001
[ 66] local 192.168.200.2 port 49344 connected with 192.168.1.100 port 5001
[ 70] local 192.168.200.2 port 49348 connected with 192.168.1.100 port 5001
[ 54] local 192.168.200.2 port 49332 connected with 192.168.1.100 port 5001
[ 72] local 192.168.200.2 port 49350 connected with 192.168.1.100 port 5001
[ 4] local 192.168.200.2 port 49282 connected with 192.168.1.100 port 5001
[ 74] local 192.168.200.2 port 49352 connected with 192.168.1.100 port 5001
[ 68] local 192.168.200.2 port 49346 connected with 192.168.1.100 port 5001
[ 56] local 192.168.200.2 port 49334 connected with 192.168.1.100 port 5001
[ 76] local 192.168.200.2 port 49354 connected with 192.168.1.100 port 5001
[ 58] local 192.168.200.2 port 49336 connected with 192.168.1.100 port 5001
[ 78] local 192.168.200.2 port 49356 connected with 192.168.1.100 port 5001
[ 80] local 192.168.200.2 port 49358 connected with 192.168.1.100 port 5001
[ 82] local 192.168.200.2 port 49360 connected with 192.168.1.100 port 5001
[ 84] local 192.168.200.2 port 49362 connected with 192.168.1.100 port 5001
[ 86] local 192.168.200.2 port 49364 connected with 192.168.1.100 port 5001
[ 90] local 192.168.200.2 port 49368 connected with 192.168.1.100 port 5001
[ 41] local 192.168.200.2 port 49319 connected with 192.168.1.100 port 5001
[ 92] local 192.168.200.2 port 49370 connected with 192.168.1.100 port 5001
[ 96] local 192.168.200.2 port 49374 connected with 192.168.1.100 port 5001
[ 98] local 192.168.200.2 port 49376 connected with 192.168.1.100 port 5001
[100] local 192.168.200.2 port 49378 connected with 192.168.1.100 port 5001
[ 47] local 192.168.200.2 port 49325 connected with 192.168.1.100 port 5001
[ 7] local 192.168.200.2 port 49285 connected with 192.168.1.100 port 5001
[ 8] local 192.168.200.2 port 49286 connected with 192.168.1.100 port 5001
[ 14] local 192.168.200.2 port 49292 connected with 192.168.1.100 port 5001
[ 19] local 192.168.200.2 port 49297 connected with 192.168.1.100 port 5001
[ 34] local 192.168.200.2 port 49312 connected with 192.168.1.100 port 5001
[ 25] local 192.168.200.2 port 49303 connected with 192.168.1.100 port 5001
[ 27] local 192.168.200.2 port 49305 connected with 192.168.1.100 port 5001
[ 29] local 192.168.200.2 port 49307 connected with 192.168.1.100 port 5001
[ 31] local 192.168.200.2 port 49309 connected with 192.168.1.100 port 5001
[ 33] local 192.168.200.2 port 49311 connected with 192.168.1.100 port 5001
[ 35] local 192.168.200.2 port 49313 connected with 192.168.1.100 port 5001
[ 37] local 192.168.200.2 port 49315 connected with 192.168.1.100 port 5001
[ 39] local 192.168.200.2 port 49317 connected with 192.168.1.100 port 5001
[ 43] local 192.168.200.2 port 49321 connected with 192.168.1.100 port 5001
[ 45] local 192.168.200.2 port 49323 connected with 192.168.1.100 port 5001
[ 88] local 192.168.200.2 port 49366 connected with 192.168.1.100 port 5001
[ 94] local 192.168.200.2 port 49372 connected with 192.168.1.100 port 5001
[ 48] local 192.168.200.2 port 49326 connected with 192.168.1.100 port 5001
[ 49] local 192.168.200.2 port 49327 connected with 192.168.1.100 port 5001
[ 51] local 192.168.200.2 port 49329 connected with 192.168.1.100 port 5001
[ 55] local 192.168.200.2 port 49333 connected with 192.168.1.100 port 5001
[ 57] local 192.168.200.2 port 49335 connected with 192.168.1.100 port 5001
[ 59] local 192.168.200.2 port 49337 connected with 192.168.1.100 port 5001
[ 61] local 192.168.200.2 port 49339 connected with 192.168.1.100 port 5001
[ 63] local 192.168.200.2 port 49341 connected with 192.168.1.100 port 5001
[ 23] local 192.168.200.2 port 49301 connected with 192.168.1.100 port 5001
[ 65] local 192.168.200.2 port 49343 connected with 192.168.1.100 port 5001
[ 69] local 192.168.200.2 port 49347 connected with 192.168.1.100 port 5001
[ 67] local 192.168.200.2 port 49345 connected with 192.168.1.100 port 5001
[ 81] local 192.168.200.2 port 49359 connected with 192.168.1.100 port 5001
[101] local 192.168.200.2 port 49379 connected with 192.168.1.100 port 5001
[ 83] local 192.168.200.2 port 49361 connected with 192.168.1.100 port 5001
[ 85] local 192.168.200.2 port 49363 connected with 192.168.1.100 port 5001
[ 87] local 192.168.200.2 port 49365 connected with 192.168.1.100 port 5001
[ 89] local 192.168.200.2 port 49367 connected with 192.168.1.100 port 5001
[ 91] local 192.168.200.2 port 49369 connected with 192.168.1.100 port 5001
[ 93] local 192.168.200.2 port 49371 connected with 192.168.1.100 port 5001
[ 95] local 192.168.200.2 port 49373 connected with 192.168.1.100 port 5001
[ 97] local 192.168.200.2 port 49375 connected with 192.168.1.100 port 5001
[ 99] local 192.168.200.2 port 49377 connected with 192.168.1.100 port 5001
[ 18] local 192.168.200.2 port 49296 connected with 192.168.1.100 port 5001
[ 3] local 192.168.200.2 port 49281 connected with 192.168.1.100 port 5001
[ 6] local 192.168.200.2 port 49284 connected with 192.168.1.100 port 5001
[ ID] Interval Transfer Bandwidth
[ 12] 0.0-10.1 sec 11.0 MBytes 9.17 Mbits/sec
[102] 0.0-10.1 sec 12.3 MBytes 10.2 Mbits/sec
[ 9] 0.0-10.1 sec 11.0 MBytes 9.13 Mbits/sec
[ 13] 0.0-10.1 sec 10.9 MBytes 9.05 Mbits/sec
[ 15] 0.0-10.1 sec 11.0 MBytes 9.11 Mbits/sec
[ 20] 0.0-10.3 sec 11.0 MBytes 8.94 Mbits/sec
[ 66] 0.0-10.3 sec 11.5 MBytes 9.36 Mbits/sec
[ 4] 0.0-10.3 sec 11.7 MBytes 9.52 Mbits/sec
[ 29] 0.0-10.3 sec 10.8 MBytes 8.87 Mbits/sec
[ 56] 0.0-10.3 sec 11.5 MBytes 9.34 Mbits/sec
[ 73] 0.0-10.3 sec 12.2 MBytes 9.89 Mbits/sec
[ 72] 0.0-10.3 sec 11.6 MBytes 9.42 Mbits/sec
[ 11] 0.0-10.3 sec 10.9 MBytes 8.89 Mbits/sec
[ 80] 0.0-10.3 sec 11.4 MBytes 9.29 Mbits/sec
[ 16] 0.0-10.3 sec 11.1 MBytes 9.00 Mbits/sec
[ 14] 0.0-10.3 sec 11.0 MBytes 8.95 Mbits/sec
[ 32] 0.0-10.3 sec 11.1 MBytes 9.02 Mbits/sec
[ 44] 0.0-10.3 sec 11.1 MBytes 9.07 Mbits/sec
[ 52] 0.0-10.3 sec 11.1 MBytes 9.04 Mbits/sec
[ 50] 0.0-10.3 sec 11.0 MBytes 8.98 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 24] 0.0-10.3 sec 11.1 MBytes 8.99 Mbits/sec
[100] 0.0-10.3 sec 11.5 MBytes 9.41 Mbits/sec
[ 54] 0.0-10.3 sec 10.9 MBytes 8.89 Mbits/sec
[ 21] 0.0-10.3 sec 11.1 MBytes 9.07 Mbits/sec
[ 3] 0.0-10.3 sec 11.3 MBytes 9.22 Mbits/sec
[ 30] 0.0-10.3 sec 11.1 MBytes 9.00 Mbits/sec
[ 82] 0.0-10.3 sec 11.6 MBytes 9.41 Mbits/sec
[ 53] 0.0-10.3 sec 11.0 MBytes 8.99 Mbits/sec
[ 22] 0.0-10.3 sec 11.0 MBytes 8.94 Mbits/sec
[ 64] 0.0-10.3 sec 11.6 MBytes 9.48 Mbits/sec
[ 60] 0.0-10.3 sec 11.7 MBytes 9.49 Mbits/sec
[ 17] 0.0-10.3 sec 11.0 MBytes 8.95 Mbits/sec
[ 38] 0.0-10.3 sec 11.1 MBytes 9.01 Mbits/sec
[ 26] 0.0-10.3 sec 11.1 MBytes 8.98 Mbits/sec
[ 8] 0.0-10.3 sec 10.9 MBytes 8.84 Mbits/sec
[ 5] 0.0-10.4 sec 11.6 MBytes 9.34 Mbits/sec
[ 63] 0.0-10.4 sec 11.1 MBytes 8.90 Mbits/sec
[ 69] 0.0-10.5 sec 11.1 MBytes 8.92 Mbits/sec
[ 18] 0.0-10.5 sec 10.5 MBytes 8.43 Mbits/sec
[ 49] 0.0-10.5 sec 11.1 MBytes 8.91 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 84] 0.0-10.5 sec 11.7 MBytes 9.29 Mbits/sec
[ 87] 0.0-10.5 sec 11.3 MBytes 9.01 Mbits/sec
[ 25] 0.0-10.5 sec 11.1 MBytes 8.90 Mbits/sec
[ 19] 0.0-10.5 sec 11.0 MBytes 8.81 Mbits/sec
[ 86] 0.0-10.5 sec 11.6 MBytes 9.21 Mbits/sec
[ 51] 0.0-10.5 sec 11.0 MBytes 8.77 Mbits/sec
[ 33] 0.0-10.5 sec 11.1 MBytes 8.86 Mbits/sec
[ 68] 0.0-10.5 sec 11.6 MBytes 9.28 Mbits/sec
[ 89] 0.0-10.5 sec 11.2 MBytes 8.94 Mbits/sec
[ 61] 0.0-10.5 sec 11.1 MBytes 8.88 Mbits/sec
[ 65] 0.0-10.5 sec 11.0 MBytes 8.84 Mbits/sec
[ 91] 0.0-10.5 sec 11.1 MBytes 8.90 Mbits/sec
[ 35] 0.0-10.5 sec 11.2 MBytes 8.93 Mbits/sec
[ 99] 0.0-10.5 sec 11.1 MBytes 8.92 Mbits/sec
[ 37] 0.0-10.5 sec 11.0 MBytes 8.81 Mbits/sec
[ 42] 0.0-10.5 sec 11.1 MBytes 8.82 Mbits/sec
[ 6] 0.0-10.5 sec 11.2 MBytes 8.99 Mbits/sec
[ 96] 0.0-10.5 sec 11.5 MBytes 9.20 Mbits/sec
[ 97] 0.0-10.5 sec 11.1 MBytes 8.87 Mbits/sec
[ 67] 0.0-10.5 sec 11.1 MBytes 8.85 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 34] 0.0-10.5 sec 11.1 MBytes 8.88 Mbits/sec
[ 23] 0.0-10.5 sec 11.1 MBytes 8.83 Mbits/sec
[ 43] 0.0-10.5 sec 11.1 MBytes 8.84 Mbits/sec
[ 48] 0.0-10.5 sec 11.2 MBytes 8.92 Mbits/sec
[ 75] 0.0-10.6 sec 12.3 MBytes 9.73 Mbits/sec
[ 40] 0.0-10.6 sec 11.1 MBytes 8.79 Mbits/sec
[ 41] 0.0-10.6 sec 10.7 MBytes 8.50 Mbits/sec
[ 92] 0.0-10.5 sec 11.1 MBytes 8.80 Mbits/sec
[ 28] 0.0-10.6 sec 11.0 MBytes 8.70 Mbits/sec
[ 78] 0.0-10.6 sec 11.6 MBytes 9.24 Mbits/sec
[ 77] 0.0-10.6 sec 12.3 MBytes 9.75 Mbits/sec
[ 79] 0.0-10.6 sec 12.3 MBytes 9.73 Mbits/sec
[ 70] 0.0-10.6 sec 11.3 MBytes 8.95 Mbits/sec
[ 76] 0.0-10.6 sec 11.4 MBytes 9.09 Mbits/sec
[ 62] 0.0-10.6 sec 11.5 MBytes 9.11 Mbits/sec
[ 47] 0.0-10.5 sec 10.9 MBytes 8.67 Mbits/sec
[ 10] 0.0-10.6 sec 11.0 MBytes 8.76 Mbits/sec
[ 58] 0.0-10.6 sec 11.6 MBytes 9.23 Mbits/sec
[ 7] 0.0-10.5 sec 11.0 MBytes 8.72 Mbits/sec
[ 36] 0.0-10.6 sec 10.6 MBytes 8.45 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 46] 0.0-10.6 sec 11.1 MBytes 8.83 Mbits/sec
[ 81] 0.0-10.5 sec 11.1 MBytes 8.87 Mbits/sec
[ 90] 0.0-10.6 sec 11.6 MBytes 9.20 Mbits/sec
[101] 0.0-10.5 sec 11.1 MBytes 8.89 Mbits/sec
[ 95] 0.0-10.5 sec 11.2 MBytes 8.92 Mbits/sec
[ 88] 0.0-10.5 sec 11.1 MBytes 8.86 Mbits/sec
[ 98] 0.0-10.5 sec 11.5 MBytes 9.17 Mbits/sec
[ 39] 0.0-10.5 sec 11.1 MBytes 8.87 Mbits/sec
[ 74] 0.0-10.6 sec 11.6 MBytes 9.25 Mbits/sec
[ 45] 0.0-10.5 sec 11.1 MBytes 8.83 Mbits/sec
[ 94] 0.0-10.5 sec 11.1 MBytes 8.87 Mbits/sec
[ 31] 0.0-10.5 sec 11.1 MBytes 8.85 Mbits/sec
[ 59] 0.0-10.5 sec 11.2 MBytes 8.90 Mbits/sec
[ 85] 0.0-10.5 sec 11.1 MBytes 8.87 Mbits/sec
[ 27] 0.0-10.5 sec 10.6 MBytes 8.48 Mbits/sec
[ 57] 0.0-10.5 sec 11.1 MBytes 8.84 Mbits/sec
[ 55] 0.0-10.5 sec 11.0 MBytes 8.80 Mbits/sec
[ 71] 0.0-10.6 sec 12.4 MBytes 9.86 Mbits/sec
[ 83] 0.0-10.5 sec 11.1 MBytes 8.86 Mbits/sec
[ 93] 0.0-10.5 sec 11.1 MBytes 8.85 Mbits/sec
[ ID] Interval Transfer Bandwidth
[SUM] 0.0-10.6 sec 1.10 GBytes 886 Mbits/sec
gregober 11:07:57 ~ -> iperf -c 192.168.1.100 -P 100 -t 60
------------------------------------------------------------
Client connecting to 192.168.1.100, TCP port 5001
TCP window size: 129 KByte (default)
------------------------------------------------------------
[102] local 192.168.200.2 port 49480 connected with 192.168.1.100 port 5001
[ 15] local 192.168.200.2 port 49393 connected with 192.168.1.100 port 5001
[ 3] local 192.168.200.2 port 49381 connected with 192.168.1.100 port 5001
[ 11] local 192.168.200.2 port 49389 connected with 192.168.1.100 port 5001
[ 33] local 192.168.200.2 port 49411 connected with 192.168.1.100 port 5001
[ 17] local 192.168.200.2 port 49395 connected with 192.168.1.100 port 5001
[ 90] local 192.168.200.2 port 49468 connected with 192.168.1.100 port 5001
[ 12] local 192.168.200.2 port 49390 connected with 192.168.1.100 port 5001
[ 88] local 192.168.200.2 port 49466 connected with 192.168.1.100 port 5001
[ 86] local 192.168.200.2 port 49464 connected with 192.168.1.100 port 5001
[ 35] local 192.168.200.2 port 49413 connected with 192.168.1.100 port 5001
[ 37] local 192.168.200.2 port 49415 connected with 192.168.1.100 port 5001
[ 39] local 192.168.200.2 port 49417 connected with 192.168.1.100 port 5001
[ 92] local 192.168.200.2 port 49470 connected with 192.168.1.100 port 5001
[ 41] local 192.168.200.2 port 49419 connected with 192.168.1.100 port 5001
[ 94] local 192.168.200.2 port 49472 connected with 192.168.1.100 port 5001
[ 43] local 192.168.200.2 port 49421 connected with 192.168.1.100 port 5001
[ 96] local 192.168.200.2 port 49474 connected with 192.168.1.100 port 5001
[ 45] local 192.168.200.2 port 49423 connected with 192.168.1.100 port 5001
[ 98] local 192.168.200.2 port 49476 connected with 192.168.1.100 port 5001
[ 47] local 192.168.200.2 port 49425 connected with 192.168.1.100 port 5001
[100] local 192.168.200.2 port 49478 connected with 192.168.1.100 port 5001
[ 49] local 192.168.200.2 port 49427 connected with 192.168.1.100 port 5001
[ 18] local 192.168.200.2 port 49396 connected with 192.168.1.100 port 5001
[ 60] local 192.168.200.2 port 49438 connected with 192.168.1.100 port 5001
[ 59] local 192.168.200.2 port 49437 connected with 192.168.1.100 port 5001
[ 76] local 192.168.200.2 port 49454 connected with 192.168.1.100 port 5001
[ 31] local 192.168.200.2 port 49409 connected with 192.168.1.100 port 5001
[ 58] local 192.168.200.2 port 49436 connected with 192.168.1.100 port 5001
[ 61] local 192.168.200.2 port 49439 connected with 192.168.1.100 port 5001
[ 53] local 192.168.200.2 port 49431 connected with 192.168.1.100 port 5001
[ 64] local 192.168.200.2 port 49442 connected with 192.168.1.100 port 5001
[ 55] local 192.168.200.2 port 49433 connected with 192.168.1.100 port 5001
[ 62] local 192.168.200.2 port 49440 connected with 192.168.1.100 port 5001
[ 66] local 192.168.200.2 port 49444 connected with 192.168.1.100 port 5001
[ 57] local 192.168.200.2 port 49435 connected with 192.168.1.100 port 5001
[ 68] local 192.168.200.2 port 49446 connected with 192.168.1.100 port 5001
[ 63] local 192.168.200.2 port 49441 connected with 192.168.1.100 port 5001
[ 70] local 192.168.200.2 port 49448 connected with 192.168.1.100 port 5001
[ 65] local 192.168.200.2 port 49443 connected with 192.168.1.100 port 5001
[ 72] local 192.168.200.2 port 49450 connected with 192.168.1.100 port 5001
[ 73] local 192.168.200.2 port 49451 connected with 192.168.1.100 port 5001
[ 36] local 192.168.200.2 port 49414 connected with 192.168.1.100 port 5001
[ 77] local 192.168.200.2 port 49455 connected with 192.168.1.100 port 5001
[ 79] local 192.168.200.2 port 49457 connected with 192.168.1.100 port 5001
[ 81] local 192.168.200.2 port 49459 connected with 192.168.1.100 port 5001
[ 83] local 192.168.200.2 port 49461 connected with 192.168.1.100 port 5001
[ 85] local 192.168.200.2 port 49463 connected with 192.168.1.100 port 5001
[ 87] local 192.168.200.2 port 49465 connected with 192.168.1.100 port 5001
[ 69] local 192.168.200.2 port 49447 connected with 192.168.1.100 port 5001
[ 71] local 192.168.200.2 port 49449 connected with 192.168.1.100 port 5001
[ 75] local 192.168.200.2 port 49453 connected with 192.168.1.100 port 5001
[ 67] local 192.168.200.2 port 49445 connected with 192.168.1.100 port 5001
[ 28] local 192.168.200.2 port 49406 connected with 192.168.1.100 port 5001
[ 89] local 192.168.200.2 port 49467 connected with 192.168.1.100 port 5001
[ 16] local 192.168.200.2 port 49394 connected with 192.168.1.100 port 5001
[ 93] local 192.168.200.2 port 49471 connected with 192.168.1.100 port 5001
[ 95] local 192.168.200.2 port 49473 connected with 192.168.1.100 port 5001
[ 99] local 192.168.200.2 port 49477 connected with 192.168.1.100 port 5001
[ 26] local 192.168.200.2 port 49404 connected with 192.168.1.100 port 5001
[101] local 192.168.200.2 port 49479 connected with 192.168.1.100 port 5001
[ 38] local 192.168.200.2 port 49416 connected with 192.168.1.100 port 5001
[ 6] local 192.168.200.2 port 49384 connected with 192.168.1.100 port 5001
[ 13] local 192.168.200.2 port 49391 connected with 192.168.1.100 port 5001
[ 8] local 192.168.200.2 port 49386 connected with 192.168.1.100 port 5001
[ 14] local 192.168.200.2 port 49392 connected with 192.168.1.100 port 5001
[ 10] local 192.168.200.2 port 49388 connected with 192.168.1.100 port 5001
[ 20] local 192.168.200.2 port 49398 connected with 192.168.1.100 port 5001
[ 21] local 192.168.200.2 port 49399 connected with 192.168.1.100 port 5001
[ 91] local 192.168.200.2 port 49469 connected with 192.168.1.100 port 5001
[ 22] local 192.168.200.2 port 49400 connected with 192.168.1.100 port 5001
[ 23] local 192.168.200.2 port 49401 connected with 192.168.1.100 port 5001
[ 24] local 192.168.200.2 port 49402 connected with 192.168.1.100 port 5001
[ 50] local 192.168.200.2 port 49428 connected with 192.168.1.100 port 5001
[ 46] local 192.168.200.2 port 49424 connected with 192.168.1.100 port 5001
[ 30] local 192.168.200.2 port 49408 connected with 192.168.1.100 port 5001
[ 27] local 192.168.200.2 port 49405 connected with 192.168.1.100 port 5001
[ 32] local 192.168.200.2 port 49410 connected with 192.168.1.100 port 5001
[ 40] local 192.168.200.2 port 49418 connected with 192.168.1.100 port 5001
[ 42] local 192.168.200.2 port 49420 connected with 192.168.1.100 port 5001
[ 44] local 192.168.200.2 port 49422 connected with 192.168.1.100 port 5001
[ 34] local 192.168.200.2 port 49412 connected with 192.168.1.100 port 5001
[ 19] local 192.168.200.2 port 49397 connected with 192.168.1.100 port 5001
[ 97] local 192.168.200.2 port 49475 connected with 192.168.1.100 port 5001
[ 74] local 192.168.200.2 port 49452 connected with 192.168.1.100 port 5001
[ 48] local 192.168.200.2 port 49426 connected with 192.168.1.100 port 5001
[ 25] local 192.168.200.2 port 49403 connected with 192.168.1.100 port 5001
[ 52] local 192.168.200.2 port 49430 connected with 192.168.1.100 port 5001
[ 78] local 192.168.200.2 port 49456 connected with 192.168.1.100 port 5001
[ 80] local 192.168.200.2 port 49458 connected with 192.168.1.100 port 5001
[ 82] local 192.168.200.2 port 49460 connected with 192.168.1.100 port 5001
[ 84] local 192.168.200.2 port 49462 connected with 192.168.1.100 port 5001
[ 4] local 192.168.200.2 port 49382 connected with 192.168.1.100 port 5001
[ 5] local 192.168.200.2 port 49383 connected with 192.168.1.100 port 5001
[ 56] local 192.168.200.2 port 49434 connected with 192.168.1.100 port 5001
[ 7] local 192.168.200.2 port 49385 connected with 192.168.1.100 port 5001
[ 9] local 192.168.200.2 port 49387 connected with 192.168.1.100 port 5001
[ 54] local 192.168.200.2 port 49432 connected with 192.168.1.100 port 5001
[ 29] local 192.168.200.2 port 49407 connected with 192.168.1.100 port 5001
[ 51] local 192.168.200.2 port 49429 connected with 192.168.1.100 port 5001
[ ID] Interval Transfer Bandwidth
[102] 0.0-60.1 sec 66.5 MBytes 9.29 Mbits/sec
[ 90] 0.0-60.1 sec 65.9 MBytes 9.20 Mbits/sec
[ 86] 0.0-60.1 sec 65.3 MBytes 9.11 Mbits/sec
[ 47] 0.0-60.2 sec 69.4 MBytes 9.66 Mbits/sec
[100] 0.0-60.3 sec 64.5 MBytes 8.98 Mbits/sec
[ 76] 0.0-60.3 sec 65.0 MBytes 9.05 Mbits/sec
[ 88] 0.0-60.3 sec 65.7 MBytes 9.14 Mbits/sec
[ 77] 0.0-60.3 sec 65.2 MBytes 9.07 Mbits/sec
[ 6] 0.0-60.3 sec 68.6 MBytes 9.54 Mbits/sec
[ 60] 0.0-60.4 sec 65.6 MBytes 9.12 Mbits/sec
[ 41] 0.0-60.4 sec 69.6 MBytes 9.68 Mbits/sec
[ 96] 0.0-60.4 sec 65.2 MBytes 9.06 Mbits/sec
[ 95] 0.0-60.4 sec 64.7 MBytes 8.99 Mbits/sec
[ 64] 0.0-60.4 sec 65.1 MBytes 9.05 Mbits/sec
[ 12] 0.0-60.4 sec 69.6 MBytes 9.66 Mbits/sec
[ 67] 0.0-60.4 sec 65.5 MBytes 9.10 Mbits/sec
[ 3] 0.0-60.6 sec 70.1 MBytes 9.70 Mbits/sec
[ 68] 0.0-60.5 sec 65.5 MBytes 9.07 Mbits/sec
[ 98] 0.0-60.5 sec 64.8 MBytes 8.99 Mbits/sec
[ 73] 0.0-60.5 sec 64.5 MBytes 8.94 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 31] 0.0-60.5 sec 69.5 MBytes 9.63 Mbits/sec
[ 65] 0.0-60.5 sec 65.4 MBytes 9.06 Mbits/sec
[ 70] 0.0-60.5 sec 65.4 MBytes 9.06 Mbits/sec
[ 53] 0.0-60.5 sec 69.4 MBytes 9.61 Mbits/sec
[ 78] 0.0-60.5 sec 64.6 MBytes 8.96 Mbits/sec
[ 15] 0.0-60.6 sec 68.9 MBytes 9.53 Mbits/sec
[ 66] 0.0-60.5 sec 65.3 MBytes 9.05 Mbits/sec
[ 55] 0.0-60.5 sec 68.8 MBytes 9.54 Mbits/sec
[ 18] 0.0-60.5 sec 69.5 MBytes 9.63 Mbits/sec
[ 80] 0.0-60.5 sec 64.8 MBytes 8.99 Mbits/sec
[ 82] 0.0-60.5 sec 64.1 MBytes 8.90 Mbits/sec
[ 24] 0.0-60.5 sec 68.4 MBytes 9.48 Mbits/sec
[ 75] 0.0-60.5 sec 65.0 MBytes 9.00 Mbits/sec
[ 91] 0.0-60.5 sec 64.9 MBytes 8.99 Mbits/sec
[ 38] 0.0-60.5 sec 68.7 MBytes 9.52 Mbits/sec
